Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Carl Lemelin | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .278 |
Dominic DiPietrantonio | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .611 |
François Duval | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Martin Grenier | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .318 |
Ghislain Beauchamp | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Jonathan Beaudoin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .368 |
Derek Lavoie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Sébastien Lajoie | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .455 |
Marc Levesque | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Mat Vaillancourt, M. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 |
Patrick Deslauriers | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Sébastien Duhaime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Totals | 24 | 3 | 6 | 3 | 0 | 1 | 8 | 0 | 5 | - |
Steamers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Chris Barta | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | .294 |
Doug Fletcher | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | .526 |
Steve Persaud | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Eric Barzdenis | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | .588 |
Matt Fijal | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .381 |
Jeff Persaud | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .286 |
Adam Recine | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .400 |
Chris Kelly-Farrar | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | .385 |
Jay Romaniuk | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | .250 |
James Vardy | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 31 | 13 | 17 | 11 | 0 | 10 | 3 | 7 | 8 | - |
Batting
2B:
Grenier (3)
RBI:
Grenier (6), Lajoie 2 (3)
HBP:
Lavoie (1)
Batting
RBI:
Fletcher 2 (7), Barzdenis 2 (2), Fijal (1), Recine (4), Kelly-Farrar (2), Romaniuk 3 (3), Vardy (2)
2B:
Kelly-Farrar (1), Romaniuk (1), Vardy (2)
Base running
SB:
Barta (4), Fletcher (1), Barzdenis (3), Fijal 2 (3), Persaud (1), Kelly-Farrar (1)
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Duhaime (L, 1-1) | 1.0 | 3 | 5 | 4 | 3 | 0 | 0 | 1.36 | 7.16 |
Sébastien Lajoie | 4.2 | 7 | 8 | 2 | 5 | 3 | 0 | 1.59 | 6.18 |
Marc Levesque | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.00 | 7.00 |
Totals | 5.2 | 12 | 13 | 6 | 9 | 3 | 0 | - | - |
TPA:
Duhaime 9, Lajoie 29, Levesque 3