Steamers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Barzdenis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .406 |
Chris Battet | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .390 |
Corey Belliveau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .425 |
Chris Kelly-Farrar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .327 |
Matt Fijal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .404 |
Doug Fletcher | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .429 |
Robert Gartshore | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .380 |
Steve Persaud | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Adam Recine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Jay Romaniuk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
James Vardy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .475 |
Totals | 15 | 3 | 3 | 2 | 0 | 1 | 4 | 1 | 2 | - |
Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Chris Padulo | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .273 |
Joey Viviani | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .406 |
Mat Wahba | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
Jon Young | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .294 |
Ricky Vallis | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .354 |
Chris Rehel | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .218 |
Francois Prévost-Lagacé | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .216 |
Eddy Martinez | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .269 |
Ryan Fishman, R. | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Martin Bernier | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Totals | 22 | 10 | 9 | 10 | 0 | 6 | 8 | 3 | 0 | - |
Batting
HBP:
Belliveau (4)
2B:
Gartshore (3), Persaud (3)
RBI:
Gartshore 2 (16)
Base running
SB:
Gartshore (6)
Batting
RBI:
Padulo 2 (10), Viviani 2 (15), Wahba (24), Young (4), Vallis 2 (17), Rehel (11), Martinez (15)
2B:
Viviani (3), Wahba (4), Vallis (7), Rehel (4)
SF:
Viviani (2)
Base running
SB:
Padulo (9), Young (3), Prévost-Lagacé (2)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Joey Viviani (W, 3-1) | 4.0 | 3 | 3 | 2 | 3 | 1 | 0 | 0.96 | 5.32 |
Totals | 4.0 | 3 | 3 | 2 | 3 | 1 | 0 | - | - |
HBP:
Viviani (2)