Steamers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matt Fijal | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .409 |
Chris Kelly-Farrar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
Doug Fletcher | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .367 |
James Vardy | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .214 |
Adam Recine | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .355 |
Gabriel Galvin | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Robert Gartshore | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .174 |
Nick Rey | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Ruben Eduardo | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 25 | 1 | 4 | 1 | 0 | 2 | 9 | 0 | 0 | - |
Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Clarke | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .158 |
Joey Viviani | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .346 |
Mat Wahba | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .471 |
Chris Rehel | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .467 |
Adam Goulet | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .391 |
Ricky Vallis | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 |
Francois Prévost-Lagacé | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .133 |
Ryan Fishman, R. | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .250 |
Michael Fishman, M. | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
Eric Prevost | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Totals | 25 | 9 | 9 | 6 | 0 | 8 | 8 | 4 | 0 | - |
Batting
2B:
Galvin (2)
RBI:
Gartshore (2)
Batting
RBI:
Clarke (1), Viviani (7), Rehel (8), Goulet (5), Fishman, R. 2 (6)
2B:
Wahba (3)
SH:
Wahba (1)
SF:
Goulet (1)
Base running
SB:
Clarke (6), Goulet (2), Fishman, R. (1), Fishman, M. (1)
CS:
Viviani (2)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mat Wahba (W, 1-0) | 7.0 | 4 | 1 | 0 | 2 | 9 | 0 | 0.75 | 1.31 |
Totals | 7.0 | 4 | 1 | 0 | 2 | 9 | 0 | - | - |
TPA:
Wahba 27