Statistics
Steamers Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Fletcher | 9 | 3 | 3 | 1 | 0 | 6.67 | 1.81 | 42.0 | 40 | 40 | 23 | 29 | 0 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 47 | 0 | 2 | 0 | 0 |
Joe Lamy | 1 | 0 | 0 | 0 | 0 | 10.50 | 3.00 | 2.0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Gabriel Galvin | 6 | 0 | 2 | 0 | 0 | 7.70 | 0.90 | 10.0 | 11 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
Denten Neill | 3 | 0 | 1 | 0 | 0 | 5.60 | 1.20 | 10.0 | 10 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Chris Kelly-Farrar | 5 | 1 | 1 | 0 | 0 | 4.27 | 1.32 | 19.2 | 18 | 12 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 17 | 0 | 3 | 2 | 0 |
Matt Langton | 4 | 0 | 1 | 0 | 0 | 4.20 | 2.20 | 10.0 | 10 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Chris Battet | 1 | 0 | 1 | 0 | 0 | 4.20 | 1.80 | 5.0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
Samuel Leduc | 6 | 1 | 3 | 1 | 0 | 4.08 | 1.04 | 24.0 | 18 | 14 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Drew Langton | 4 | 0 | 2 | 0 | 0 | 2.25 | 2.04 | 9.1 | 3 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Karl Jaschke | 7 | 1 | 1 | 0 | 0 | 2.00 | 1.86 | 7.0 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
* minimum 26 innings pitched (IP)