Statistics
Steamers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Belliveau | 23 | .415 | 65 | 27 | 21 | 17 | 8 | 2 | 1 | 7 | 5 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 75 | .646 | .493 |
Doug Fletcher | 23 | .344 | 61 | 21 | 14 | 6 | 2 | 0 | 0 | 10 | 9 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 72 | .377 | .431 |
Chris Kelly-Farrar | 17 | .318 | 44 | 14 | 7 | 4 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 52 | .318 | .423 |
Gabriel Galvin | 20 | .288 | 59 | 17 | 11 | 8 | 1 | 1 | 0 | 6 | 15 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 66 | .339 | .354 |
Drew Langton | 18 | .288 | 52 | 15 | 2 | 9 | 2 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 59 | .327 | .362 |
Adam Recine | 20 | .204 | 54 | 11 | 7 | 7 | 0 | 0 | 0 | 5 | 18 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 63 | .204 | .302 |
Matt Fijal | 16 | .147 | 34 | 5 | 12 | 5 | 2 | 0 | 0 | 17 | 10 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 56 | .206 | .453 |
Robert Gartshore | 13 | .433 | 30 | 13 | 10 | 7 | 4 | 0 | 0 | 4 | 10 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 37 | .567 | .541 |
Olivier Faure | 2 | .429 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .429 | .500 |
Chris Battet | 3 | .429 | 7 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .571 | .429 |
Liam Twomey | 8 | .421 | 19 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | .474 | .522 |
Matt Langton | 17 | .367 | 49 | 18 | 6 | 14 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | .551 | .380 |
Alex Lusk | 12 | .357 | 28 | 10 | 8 | 5 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .357 | .438 |
Samuel Leduc | 8 | .350 | 20 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | .400 | .458 |
Ddd Dion | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Denten Neill | 4 | .300 | 10 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | .300 | .500 |
James Vardy | 6 | .294 | 17 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | .294 | .278 |
Andrew Borrelli | 7 | .118 | 17 | 2 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 24 | .235 | .292 |
Karl Jaschke | 9 | .111 | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .111 | .200 |
Kevin Bocking | 4 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .111 |
Joe Lamy | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Derek Walsh | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Glen Norman | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Jay Romaniuk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chris Barta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jeremy Belliveau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 52 plate appearances (PA)