Statistics
Steamers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Barta | 16 | .469 | 49 | 23 | 13 | 8 | 2 | 1 | 0 | 5 | 10 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 56 | .551 | .519 |
Doug Fletcher | 23 | .429 | 70 | 30 | 16 | 19 | 5 | 2 | 0 | 4 | 12 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 76 | .557 | .459 |
Corey Belliveau | 15 | .425 | 40 | 17 | 17 | 8 | 9 | 0 | 1 | 4 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 48 | .725 | .521 |
Matt Fijal | 19 | .404 | 52 | 21 | 14 | 5 | 1 | 0 | 0 | 5 | 11 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 57 | .423 | .456 |
Steve Persaud | 15 | .400 | 35 | 14 | 9 | 11 | 3 | 0 | 0 | 6 | 1 | 3 | 0 | 7 | 0 | 4 | 0 | 0 | 48 | .486 | .523 |
Chris Battet | 16 | .390 | 41 | 16 | 13 | 11 | 3 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 48 | .463 | .479 |
Robert Gartshore | 19 | .380 | 50 | 19 | 6 | 16 | 3 | 2 | 0 | 5 | 18 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 55 | .520 | .436 |
Chris Kelly-Farrar | 21 | .327 | 52 | 17 | 8 | 4 | 3 | 0 | 0 | 12 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 64 | .385 | .453 |
Adam Recine | 22 | .278 | 54 | 15 | 9 | 8 | 1 | 0 | 0 | 8 | 12 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 65 | .296 | .400 |
Matt Langton | 4 | .556 | 9 | 5 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1.000 | .636 |
James Vardy | 14 | .475 | 40 | 19 | 8 | 14 | 6 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 43 | .700 | .500 |
Eric Barzdenis | 11 | .406 | 32 | 13 | 8 | 4 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 37 | .406 | .486 |
Gabriel Galvin | 2 | .333 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .333 | .429 |
Dave Lemieux | 2 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Jeff Persaud | 8 | .263 | 19 | 5 | 6 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | .263 | .364 |
Jay Romaniuk | 14 | .231 | 39 | 9 | 10 | 8 | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 45 | .256 | .333 |
Karl Jaschke | 12 | .172 | 29 | 5 | 5 | 7 | 0 | 2 | 0 | 3 | 15 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 33 | .310 | .273 |
Aaa Kerwin | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Andrew Borrelli | 4 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 |
Jeremy Belliveau | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
* minimum 48 plate appearances (PA)