Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Hall | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | .273 |
Marc-Andre Lebeau | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .212 |
Benoit Lebeau | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .275 |
Frédéric Maltais | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .571 |
Olivier Bergeron | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .344 |
Fabian Dunstan | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .417 |
Philip Hensrud | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .222 |
Marco Aumais | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .353 |
Benoit Trudel | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .087 |
Totaux | 39 | 19 | 16 | 15 | 0 | 8 | 5 | 3 | 0 | - |
Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alex Lusk | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .267 |
Adam Recine | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .311 |
Chris Kelly-Farrar | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
Matt Langton | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .281 |
Matt Fijal | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .342 |
Doug Fletcher | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .360 |
Drew Langton | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .387 |
Corey Belliveau | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .289 |
Totaux | 30 | 8 | 8 | 7 | 0 | 1 | 0 | 0 | 6 | - |
Batting
2B:
Hall 2 (2), Maltais (2), Hensrud (2)
PP:
Hall (5), Lebeau (4), Maltais 2 (3), Bergeron 4 (5), Dunstan 4 (4), Hensrud (5), Aumais 2 (4)
Base running
BV:
Hall (8), Lebeau 2 (7)
Batting
PP:
Lusk 2 (7), Langton (9), Fijal (9), Fletcher (12), Belliveau 2 (7)
FA:
Recine (4)
2B:
Langton (2)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-Andre Lebeau (V, 1-3) | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0.83 | 3.73 |
Nick Hall | 1.1 | 5 | 6 | 6 | 0 | 0 | 0 | 1.24 | 8.03 |
Olivier Bergeron | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.29 | 0.00 |
Totaux | 6.0 | 9 | 8 | 8 | 1 | 1 | 0 | - | - |
FT:
Lebeau 13, Hall 12, Bergeron 7
FA:
Bergeron (1)