Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Hall | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 |
Daniel Dufour | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Marco Aumais | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .200 |
Marcus Vivian | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .667 |
Brian Caluori | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Olivier Bergeron | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .286 |
Benoit Lebeau | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
François Lebeau | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Max St-Laurent | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Brandon Abraham | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Totaux | 36 | 7 | 11 | 7 | 0 | 6 | 5 | 3 | 0 | - |
Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matt Fijal | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
Chris Kelly-Farrar | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Doug Fletcher | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .200 |
Adam Recine | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 |
Andrew Borrelli | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .200 |
Gabriel Galvin | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .200 |
Olivier Faure | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Corey Belliveau | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | .500 |
Derek Walsh | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 25 | 6 | 6 | 6 | 0 | 5 | 10 | 6 | 0 | - |
Batting
2B:
Hall (1), Lebeau (1)
PP:
Hall 2 (2), Aumais (1), Vivian 3 (3), Bergeron (1)
FA:
Aumais (1)
Base running
BV:
Aumais 2 (3), Bergeron (1)
Batting
FA:
Fijal (1), Kelly-Farrar (1)
PP:
Fletcher (1), Borrelli 3 (3), Belliveau 2 (2)
SacF:
Fletcher (1), Borrelli (1)
2B:
Borrelli (1), Galvin (1)
Base running
BV:
Fijal 2 (2), Kelly-Farrar (1), Galvin (1), Belliveau 2 (2)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Brandon Abraham | 4.1 | 5 | 5 | 5 | 3 | 7 | 0 | 1.15 | 8.08 |
Nick Hall | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 1.50 | 10.51 |
François Lebeau | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
Philip Hensrud (V, 1-1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totaux | 7.3 | 6 | 6 | 6 | 5 | 12 | 0 | - | - |
Steamers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Doug Fletcher | 7.0 | 10 | 6 | 6 | 7 | 5 | 0 | 1.43 | 6.00 |
Totaux | 7.0 | 10 | 6 | 6 | 7 | 5 | 0 | - | - |
FT:
Abraham 23, Hall 5, Lebeau 6, Hensrud 4
FA:
Abraham 2 (2)
FA:
Fletcher (1)