May

# Day Date Time Away team Score Home team Score Field
1007 F Friday May 13 19:30 Steamers 10 Patriotes 11 Lafontaine Box
1014 F Saturday May 21 16:00 Reds 13 Steamers 0 Lake Box
1031 F Monday May 30 19:30 Steamers 8 DBacks 6 Ballantyne Box

June

# Day Date Time Away team Score Home team Score Field
1003 F Friday June 3 19:30 Steamers 3 Verdun 11 Arthur-Therrien Box
1034 Fft Saturday June 4 10:00 NDG Indians 7 Steamers 0 Ballantyne Box
1038 F Monday June 6 19:30 Cardinals 9 Steamers 7 Ballantyne Box
1051 F Thursday June 16 19:30 Steamers 9 Knights 14 Trudeau Box
1055 F Sunday June 19 13:00 Knights 9 Steamers 8 LaSalle Box
1057 F Monday June 20 19:30 Rangers 10 Steamers 4 Ballantyne Box
1068 F Thursday June 30 19:30 Steamers 1 NDG Indians 5 Trudeau Box

July

# Day Date Time Away team Score Home team Score Field
1072 F Monday July 4 19:30 DBacks 13 Steamers 3 Ballantyne Box
1063 F Thursday July 7 19:30 Steamers 15 Reds 13 Wilson Box
1076 F Friday July 8 19:30 Steamers 3 Verdun 2 Arthur-Therrien Box
1079 F Sunday July 10 16:00 NDG Indians 1 Steamers 4 Springate Box
1087 F Sunday July 17 16:00 Steamers 14 Cardinals 0 Springate Box
1090 F Tuesday July 19 19:30 Steamers 8 Knights 10 Trudeau Box
1011 F Sunday July 24 19:30 Cardinals 1 Steamers 5 Ballantyne Box
1095 F Monday July 25 19:30 Reds 1 Steamers 4 Ballantyne Box
1026 F Sunday July 31 10:00 Patriotes 1 Steamers 6 Springate Box

August

# Day Date Time Away team Score Home team Score Field
1020 F Wednesday Aug 3 19:30 Steamers 7 Rangers 4 Gadbois Box
1105 F Sunday Aug 7 10:00 Steamers 8 Rangers 1 Springate Box
1045 F Friday Aug 12 19:30 Verdun 6 Steamers 10 Arthur-Therrien Box
1106 F Saturday Aug 13 10:00 Patriotes 7 Steamers 6 Ballantyne Box
1109 F Monday Aug 15 19:30 Steamers 2 DBacks 5 Ballantyne Box
108* F Thursday Aug 18 19:30 Steamers 2 Knights 5 Trudeau Box
113* F Tuesday Aug 23 19:30 Knights 7 Steamers 4 Trudeau Box

May

# Day Date Time Away team Score Home team Score Field
1007 F Friday May 13 19:30 Steamers 10 Patriotes 11 Lafontaine Box
1014 F Saturday May 21 16:00 Reds 13 Steamers 0 Lake Box
1031 F Monday May 30 19:30 Steamers 8 DBacks 6 Ballantyne Box

June

# Day Date Time Away team Score Home team Score Field
1003 F Friday June 3 19:30 Steamers 3 Verdun 11 Arthur-Therrien Box
1034 Fft Saturday June 4 10:00 NDG Indians 7 Steamers 0 Ballantyne Box
1038 F Monday June 6 19:30 Cardinals 9 Steamers 7 Ballantyne Box
1051 F Thursday June 16 19:30 Steamers 9 Knights 14 Trudeau Box
1055 F Sunday June 19 13:00 Knights 9 Steamers 8 LaSalle Box
1057 F Monday June 20 19:30 Rangers 10 Steamers 4 Ballantyne Box
1068 F Thursday June 30 19:30 Steamers 1 NDG Indians 5 Trudeau Box

July

# Day Date Time Away team Score Home team Score Field
1072 F Monday July 4 19:30 DBacks 13 Steamers 3 Ballantyne Box
1063 F Thursday July 7 19:30 Steamers 15 Reds 13 Wilson Box
1076 F Friday July 8 19:30 Steamers 3 Verdun 2 Arthur-Therrien Box
1079 F Sunday July 10 16:00 NDG Indians 1 Steamers 4 Springate Box
1087 F Sunday July 17 16:00 Steamers 14 Cardinals 0 Springate Box
1090 F Tuesday July 19 19:30 Steamers 8 Knights 10 Trudeau Box
1011 F Sunday July 24 19:30 Cardinals 1 Steamers 5 Ballantyne Box
1095 F Monday July 25 19:30 Reds 1 Steamers 4 Ballantyne Box
1026 F Sunday July 31 10:00 Patriotes 1 Steamers 6 Springate Box

August

# Day Date Time Away team Score Home team Score Field
1020 F Wednesday Aug 3 19:30 Steamers 7 Rangers 4 Gadbois Box
1105 F Sunday Aug 7 10:00 Steamers 8 Rangers 1 Springate Box
1045 F Friday Aug 12 19:30 Verdun 6 Steamers 10 Arthur-Therrien Box
1106 F Saturday Aug 13 10:00 Patriotes 7 Steamers 6 Ballantyne Box
1109 F Monday Aug 15 19:30 Steamers 2 DBacks 5 Ballantyne Box
108* F Thursday Aug 18 19:30 Steamers 2 Knights 5 Trudeau Box
113* F Tuesday Aug 23 19:30 Knights 7 Steamers 4 Trudeau Box
* Postseason game